These are the top 10 ports that AC Lines services. They are ranked by frequency of departures and include both international and domestic services.
AC Lines
Advance Container Lines
AC Lines is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Singapore, India, Bangladesh, Malaysia and Brunei.
- Website
- aclship.com
AC Lines schedules
Upcoming vessel departures and sailing schedules for Advance Container Lines
Next Departure | Arriving in | Duration | Vessel | Description 29 Nov 5 Dec 10 Dec 16 Dec 21 Dec | |
---|---|---|---|---|---|
3 days 12h Direct service | KOTA AZAM IMO 9182033 | ||||
2 days 7h Direct service | KOTA DUNIA IMO 9483475 | ||||
3 days Direct service | KOTA AZAM IMO 9182033 | ||||
4 days 4h Direct service | KOTA DUNIA IMO 9483475 | ||||
12hrs Direct service | KOTA AZAM IMO 9182033 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | SGSIN | Singapore | Singapore | 1-2 times a week | More details |
2 | INCCU | Kolkata | India | Every 1-2 weeks | More details |
3 | BDCGP | Chittagong | Bangladesh | Every 1-2 weeks | More details |
4 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
5 | BNMUA | Muara | Brunei | Every 1-2 weeks | More details |
6 | MYBKI | Kota Kinabalu, Sabah | Malaysia | Every 1-2 weeks | More details |
7 | MYBTU | Bintulu, Sarawak | Malaysia | Every 1-2 weeks | More details |
Carrier statistics
#79Global Rank
AC Lines is ranked 79th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for AC Lines as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 0.00%
Previous month OTP 33.33%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that AC Lines vessels are typically late by.
Oct 1.7 days
Previous month 1.0 day