These are the top 10 ports that DHL services. They are ranked by frequency of departures and include both international and domestic services.
DHL
DHL is an Airline that provides Air based transport and runs regular services to countries such as The United Kingdom, Germany, The United States, Hong Kong and Japan. The IATA code for DHL is D0.
- Website
- dhl.com
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | EMA | East Midlands Airport | The United Kingdom | 2-4 times a day | More details |
2 | LEJ | Leipzig/Halle Airport | Germany | 1-2 times a day | More details |
3 | CVG | Cincinnati Northern Kentucky International Airport | The United States | Every 1-2 days | More details |
4 | HKG | Hong Kong International Airport | Hong Kong | Every 1-2 days | More details |
5 | NGO | Chubu Centrair International Airport | Japan | 2-4 times a week | More details |
6 | BFS | Belfast International Airport | The United Kingdom | 2-4 times a week | More details |
7 | BRU | Brussels Airport | Belgium | 2-4 times a week | More details |
8 | CGN | Cologne Bonn Airport | Germany | 2-4 times a week | More details |
9 | EDI | Edinburgh Airport | The United Kingdom | 1-2 times a week | More details |
10 | GVA | Geneva Cointrin International Airport | Switzerland | 1-2 times a week | More details |
Carrier statistics
#325Global Rank
DHL is ranked 325th in the world against other carriers when comparing service frequency and global port coverage.