These are the top 10 ports that Etihad Airways services. They are ranked by frequency of departures and include both international and domestic services.
Etihad Airways
Etihad Airways is an Airline that provides Air based transport and runs regular services to countries such as The United Arab Emirates, Thailand, Saudi Arabia, India and Germany. The IATA code for Etihad Airways is EY.

- Website
- etihad.com
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | AUH | Abu Dhabi International Airport | The United Arab Emirates | Every 30mins | More details |
2 | HKT | Phuket International Airport | Thailand | 2-4 times a day | More details |
3 | RUH | King Khaled International Airport | Saudi Arabia | 2-4 times a day | More details |
4 | BLR | Kempegowda International Airport | India | 2-4 times a day | More details |
5 | BKK | Suvarnabhumi Airport | Thailand | 2-4 times a day | More details |
6 | COK | Cochin International Airport | India | 2-4 times a day | More details |
7 | JED | King Abdulaziz International Airport | Saudi Arabia | 2-4 times a day | More details |
8 | DMM | King Fahd International Airport | Saudi Arabia | 2-4 times a day | More details |
9 | DEL | Indira Gandhi International Airport | India | 2-4 times a day | More details |
10 | FRA | Frankfurt Airport | Germany | 1-2 times a day | More details |
Carrier statistics
#97Global Rank
Etihad Airways is ranked 97th in the world against other carriers when comparing service frequency and global port coverage.