These are the top 10 ports that Jazeera Airways services. They are ranked by frequency of departures and include both international and domestic services.
Jazeera Airways
Jazeera Airways is an Airline that provides Air based transport and runs regular services to countries such as Kuwait, Saudi Arabia, Jordan, The United Arab Emirates and Egypt. The IATA code for Jazeera Airways is J9.

- Website
- jazeeraairways.com
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | KWI | Kuwait International Airport | Kuwait | Hourly | More details |
2 | JED | King Abdulaziz International Airport | Saudi Arabia | 2-4 times a day | More details |
3 | AMM | Queen Alia International Airport | Jordan | 1-2 times a day | More details |
4 | MED | Prince Mohammad Bin Abdulaziz Airport | Saudi Arabia | 1-2 times a day | More details |
5 | DXB | Dubai International Airport | The United Arab Emirates | 1-2 times a day | More details |
6 | HBE | Borj El Arab International Airport | Egypt | Daily | More details |
7 | CAI | Cairo International Airport | Egypt | Daily | More details |
8 | RUH | King Khaled International Airport | Saudi Arabia | Daily | More details |
9 | KTM | Tribhuvan International Airport | Nepal | Every 1-2 days | More details |
10 | TBS | Tbilisi International Airport | Georgia | Every 1-2 days | More details |
Carrier statistics
#169Global Rank
Jazeera Airways is ranked 169th in the world against other carriers when comparing service frequency and global port coverage.