These are the top 10 ports that Jazeera Airways services. They are ranked by frequency of departures and include both international and domestic services.
Jazeera Airways
Jazeera Airways is an Airline that provides Air based transport and runs regular services to countries such as Kuwait, Saudi Arabia, The United Arab Emirates, Egypt and Bangladesh. The IATA code for Jazeera Airways is J9.
- Website
- jazeeraairways.com
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | KWI | Kuwait International Airport | Kuwait | Every 30mins | More details |
2 | JED | King Abdulaziz International Airport | Saudi Arabia | Every few hours | More details |
3 | MED | Prince Mohammad Bin Abdulaziz Airport | Saudi Arabia | Every few hours | More details |
4 | DXB | Dubai International Airport | The United Arab Emirates | 2-4 times a day | More details |
5 | CAI | Cairo International Airport | Egypt | 2-4 times a day | More details |
6 | RUH | King Khaled International Airport | Saudi Arabia | 1-2 times a day | More details |
7 | HMB | Suhaj Mubarak International Airport | Egypt | 1-2 times a day | More details |
8 | DAC | Hazrat Shahjalal International Airport | Bangladesh | 1-2 times a day | More details |
9 | HBE | Borj El Arab International Airport | Egypt | 1-2 times a day | More details |
10 | AMM | Queen Alia International Airport | Jordan | 1-2 times a day | More details |
Carrier statistics
#135Global Rank
Jazeera Airways is ranked 135th in the world against other carriers when comparing service frequency and global port coverage.