These are the top 10 ports that Mercosul services. They are ranked by frequency of departures and include both international and domestic services.
Mercosul
Mercosul Line
Mercosul is a Shipping Line that provides Ocean based transport and runs regular services across Brazil.
- Website
- mercosul-line.com.br
Mercosul schedules
Upcoming vessel departures and sailing schedules for Mercosul Line
Next Departure | Arriving in | Duration | Vessel | Description 1 Dec 5 Dec 10 Dec 15 Dec 19 Dec | |
---|---|---|---|---|---|
5 days 13h Direct service | MERCOSUL SANTOS IMO 9356153 | ||||
5 days Direct service | MERCOSUL SUAPE IMO 9356141 | ||||
1 day 11h Direct service | MERCOSUL ITAJAI IMO 9697002 | ||||
11hrs Direct service | MERCOSUL SANTOS IMO 9356153 | ||||
5 days 1h Direct service | MERCOSUL ITAJAI IMO 9697002 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | BRSUA | Suape | Brazil | 2-4 times a week | More details |
2 | BRSSZ | Santos | Brazil | Every 1-2 weeks | More details |
3 | BRIOA | Itapoa | Brazil | Every 1-2 weeks | More details |
4 | BRRIO | Rio de Janeiro | Brazil | Every 1-2 weeks | More details |
5 | BRPEC | Pecem | Brazil | Every 1-2 weeks | More details |
6 | BRMAO | Manaus | Brazil | Every 1-2 weeks | More details |
Carrier statistics
#76Global Rank
Mercosul is ranked 76th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for Mercosul as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Oct OTP 18.18%
Previous month OTP 6.67%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Mercosul vessels are typically late by.
Oct 4.6 days
Previous month 8.3 days