These are the top 10 ports that Mercosul services. They are ranked by frequency of departures and include both international and domestic services.
Mercosul
Mercosul Line
Mercosul is a Shipping Line that provides Ocean based transport and runs regular services across Brazil.

- Website
- mercosul-line.com.br
Mercosul schedules
Upcoming vessel departures and sailing schedules for Mercosul Line
Next Departure | Arriving in | Duration | Vessel | Description 1 May 5 May 8 May 12 May 15 May | |
---|---|---|---|---|---|
10h 46m Direct service | MERCOSUL SUAPE IMO 9356141 | ||||
5 days 1h Direct service | MERCOSUL ITAJAI IMO 9697002 | ||||
22h 8m Direct service | MERCOSUL SUAPE IMO 9356141 | ||||
11h 37m Direct service | MERCOSUL SANTOS IMO 9356153 | ||||
4 days 3h Direct service | MERCOSUL SUAPE IMO 9356141 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | BRSUA | Suape | Brazil | 1-2 times a week | More details |
2 | BRSSZ | Santos | Brazil | Every 1-2 weeks | More details |
3 | BRIOA | Itapoa | Brazil | Every 1-2 weeks | More details |
4 | BRRIO | Rio de Janeiro | Brazil | Every 1-2 weeks | More details |
5 | BRPEC | Pecem | Brazil | Every 1-2 weeks | More details |
6 | BRMAO | Manaus | Brazil | Every 1-2 weeks | More details |
Carrier statistics
#71Global Rank
Mercosul is ranked 71st in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Mercosul as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Mar OTP 70.00%
Previous month OTP 31.58%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Mercosul vessels are typically late by.
Mar 1.0 day
Previous month 6.7 days