These are the top 10 ports that Mercosul services. They are ranked by frequency of departures and include both international and domestic services.
Mercosul
Mercosul Line
Mercosul is a Shipping Line that provides Ocean based transport and runs regular services across Brazil.
- Website
- mercosul-line.com.br
Mercosul schedules
Upcoming vessel departures and sailing schedules for Mercosul Line
Next Departure | Arriving in | Duration | Vessel | Description 1 Feb 4 Feb 8 Feb 12 Feb 15 Feb | |
---|---|---|---|---|---|
11hrs Direct service | MERCOSUL ITAJAI IMO 9697002 | ||||
4 days 18h Direct service | MERCOSUL SUAPE IMO 9356141 | ||||
22hrs Direct service | MERCOSUL ITAJAI IMO 9697002 | ||||
5 days 1h Direct service | MERCOSUL SANTOS IMO 9356153 | ||||
4 days 6h Direct service | MERCOSUL ITAJAI IMO 9697002 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | BRSUA | Suape | Brazil | 1-2 times a week | More details |
2 | BRSSZ | Santos | Brazil | Every 1-2 weeks | More details |
3 | BRIOA | Itapoa | Brazil | Every 1-2 weeks | More details |
4 | BRRIO | Rio de Janeiro | Brazil | Every 1-2 weeks | More details |
5 | BRPEC | Pecem | Brazil | Every 1-2 weeks | More details |
6 | BRMAO | Manaus | Brazil | Every 1-2 weeks | More details |
Carrier statistics
#64Global Rank
Mercosul is ranked 64th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Mercosul as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Dec OTP 28.57%
Previous month OTP 7.69%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Mercosul vessels are typically late by.
Dec 6.0 days
Previous month 6.8 days