These are the top 10 ports that Eucon services. They are ranked by frequency of departures and include both international and domestic services.
Eucon
Eucon is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Belgium, Ireland, Netherlands and The United Kingdom.

- Website
- eucon.nl
Eucon schedules
Upcoming vessel departures and sailing schedules for Eucon
Next Departure | Arriving in | Duration | Vessel | Description 1 Apr 3 Apr 5 Apr 7 Apr 9 Apr | |
---|---|---|---|---|---|
1 day 19h Direct service | ELBFEEDER IMO 9388522 | ||||
1 day 15h Direct service | ELBTRADER IMO 9388534 | ||||
2 days 5h Direct service | CT ROTTERDAM IMO 9395575 | ||||
1 day 23h Direct service | ELBFEEDER IMO 9388522 | ||||
2 days 22h Direct service | ELBTRADER IMO 9388534 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | BEANR | Port of Antwerp-Bruges | Belgium | Every 1-2 days | More details |
2 | IEDUB | Dublin Port | Ireland | 2-4 times a week | More details |
3 | NLRTM | Rotterdam | Netherlands | 2-4 times a week | More details |
4 | IEORK | Cork | Ireland | Every 1-2 weeks | More details |
5 | GBBEL | Belfast | The United Kingdom | Every 1-2 weeks | More details |
Carrier statistics
#58Global Rank
Eucon is ranked 58th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Eucon as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Feb OTP 45.65%
Previous month OTP 51.72%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Eucon vessels are typically late by.
Feb 2.2 days
Previous month 2.2 days