These are the top 10 ports that HASCO services. They are ranked by frequency of departures and include both international and domestic services.
HASCO
Shanghai Hai Hua Shipping Co. Ltd.
HASCO is a Shipping Line that provides Ocean based transport and runs regular services to countries such as China and Japan.
- Website
- hascojapan.co.jp
HASCO schedules
Upcoming vessel departures and sailing schedules for Shanghai Hai Hua Shipping Co. Ltd.
Next Departure | Arriving in | Duration | Vessel | Description 25 Jan 27 Jan 29 Jan 31 Jan 2 Feb | |
---|---|---|---|---|---|
4h 52m Direct service | GLORY ZHENDONG IMO 9742015 | ||||
2 days 16h Direct service | GLORY GUANDONG IMO 9742039 | ||||
1 day 10h Direct service | GLORY ZHENDONG IMO 9742015 | ||||
2 days 17h Direct service | GLORY SHENGDONG IMO 9742027 | ||||
12hrs Direct service | GLORY ZHENDONG IMO 9742015 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | CNSHG | Shanghai | China | 2-4 times a week | More details |
2 | CNTAG | Taicang | China | 1-2 times a week | More details |
3 | JPTYO | Tokyo | Japan | 1-2 times a week | More details |
4 | JPYOK | Yokohama | Japan | 1-2 times a week | More details |
5 | JPHKT | Hakata | Japan | Every 1-2 weeks | More details |
6 | JPWAM | Wakamatsu | Japan | Every 1-2 weeks | More details |
7 | JPOSA | Osaka | Japan | Every 1-2 weeks | More details |
8 | JPUKB | Kobe | Japan | Every 1-2 weeks | More details |
Carrier statistics
#54Global Rank
HASCO is ranked 54th in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for HASCO as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Dec OTP 4.76%
Previous month OTP 11.76%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that HASCO vessels are typically late by.
Dec 0.0 days
Previous month 0.0 days