These are the top 10 ports that Central Mountain Air services. They are ranked by frequency of departures and include both international and domestic services.
Central Mountain Air
Central Mountain Air is an Airline that provides Air based transport and runs regular services across Canada. The IATA code for Central Mountain Air is 9M.
- Website
- flycma.com
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | YXS | Prince George Airport | Canada | Every 1-2 days | More details |
2 | YLW | Kelowna International Airport | Canada | Every 1-2 days | More details |
3 | YVR | Vancouver International Airport | Canada | Every 1-2 days | More details |
4 | YKA | Kamloops John Moose Fulton Field Regional Airport | Canada | Every 1-2 days | More details |
5 | YSB | Sudbury Airport | Canada | 2-4 times a week | More details |
6 | YHM | John C. Munro Hamilton International Airport | Canada | 2-4 times a week | More details |
7 | YAM | Sault Ste Marie Airport | Canada | 1-2 times a week | More details |
8 | YGK | Kingston Norman Rogers Airport | Canada | 1-2 times a week | More details |
9 | YXT | Northwest Regional Airport Terrace-Kitimat | Canada | Every 1-2 weeks | More details |
10 | YBL | Campbell River Airport | Canada | Every 1-2 weeks | More details |
Carrier statistics
#392Global Rank
Central Mountain Air is ranked 392nd in the world against other carriers when comparing service frequency and global port coverage.