These are the top 10 ports that Star Air services. They are ranked by frequency of departures and include both international and domestic services.
Star Air
Star Air is an Airline that provides Air based transport and runs regular services to countries such as Germany, The United Kingdom, Italy, Greece and Portugal. The IATA code for Star Air is DJ.
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | CGN | Cologne Bonn Airport | Germany | Every few hours | More details |
2 | EMA | East Midlands Airport | The United Kingdom | 1-2 times a day | More details |
3 | BLQ | Bologna Guglielmo Marconi Airport | Italy | 1-2 times a day | More details |
4 | BER | Berlin Brandenburg Airport | Germany | Every 1-2 days | More details |
5 | AOI | Marche Airport | Italy | Every 1-2 days | More details |
6 | ATH | Athens Eleftherios Venizelos International Airport | Greece | Every 1-2 days | More details |
7 | LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Portugal | Every 1-2 days | More details |
8 | MRS | Marseille Provence Airport | France | Every 1-2 days | More details |
9 | TLS | Toulouse-Blagnac Airport | France | Every 1-2 days | More details |
10 | BOD | Bordeaux-Mérignac Airport | France | Every 1-2 days | More details |
Carrier statistics
#276Global Rank
Star Air is ranked 276th in the world against other carriers when comparing service frequency and global port coverage.