These are the top 10 ports that TOTE services. They are ranked by frequency of departures and include both international and domestic services.
TOTE
TOTE Maritime
TOTE is a Shipping Line that provides Ocean based transport and runs regular services to countries such as The United States and Puerto Rico. The SCAC code for TOTE is TOTE.
- Website
- totemaritime.com
TOTE schedules
Upcoming vessel departures and sailing schedules for TOTE Maritime
Next Departure | Arriving in | Duration | Vessel | Description 20 Dec 23 Dec 27 Dec 30 Dec 2 Jan | |
---|---|---|---|---|---|
3 days 1h Direct service | MIDNIGHT SUN IMO 9232278 | ||||
2 days 23h Direct service | NORTH STAR IMO 9232280 | ||||
2 days 7h Direct service | ISLA BELLA IMO 9680841 | ||||
2 days 23h Direct service | MIDNIGHT SUN IMO 9232278 | ||||
2 days 7h Direct service | PERLA DEL CARIBE IMO 9680853 |
Top 10 ports serviced by this carrier
Rank | Port Code | Port Name | Country | Departure frequency | |
---|---|---|---|---|---|
1 | USJAX | Jacksonville | The United States | 2-4 times a week | More details |
2 | PRSJU | San Juan | Puerto Rico | 2-4 times a week | More details |
3 | USTIW | Tacoma | The United States | 2-4 times a week | More details |
4 | USANC | Anchorage | The United States | 1-2 times a week | More details |
Carrier statistics
#63Global Rank
TOTE is ranked 63rd in the world against other carriers when comparing service frequency and global port coverage.
On time performance
This chart displays the On Time Arrival performance for TOTE as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Nov OTP 45.45%
Previous month OTP 52.94%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that TOTE vessels are typically late by.
Nov 3.6 days
Previous month 3.4 days